Electronic Coiled Cords
CABLEscience offers miniature to large gauge size retractile cords in standard and custom cable configuration. Prototypes and off the shelf coils.
The following are some of the popular standards that can be coiled to the exact (C) extended working length your application requires. Coils stocked in 5, 10 and 20ft. extended lengths. Custom cable coils extended up to 60 ft.
| Part # | Number of Conductors |
AWG Gauge |
AMP (at 100v) Rating |
Cable Diameter (D) | Coil Diameter (B) |
|---|---|---|---|---|---|
| EC282 | 2 | 28 | 1/2 | 0.135" | 0.500" |
| EC284 | 4 | 28 | 1/2 | 0.150" | 0.500" |
| EC286 | 6 | 28 | 1/2 | 0.180" | 0.700" |
| EC289 | 9 | 28 | 1/2 | 0.205" | 0.750" |
| EC2812 | 12 | 28 | 1/2 | 0.210" | 0.750" |
| EC2815 | 15 | 28 | 1/2 | 0.250" | 0.880" |
| EC3012 | 12 | 30 | 1/2 | 0.200" | 0.690" |
| EC2612 | 12 | 26 | 1/2 | 0.245" | 0.810" |
Communication/Electronic Shielded Cords
(Tinned Copper Serve Shield)
| Part # | Number of Conductors |
AWG Gauge |
AMP (at 100v) Rating |
Cable Diameter (D) | Coil Diameter (B) |
|---|---|---|---|---|---|
| ECS221 | 1 | 22 | 1 | 0.180" | 0.630" |
| ECS222 | 2 | 22 | 1 | 0.220" | 0.750" |
| ECS223 | 3 | 22 | 1 | 0.230" | 0.750" |
| ECS224 | 4 | 22 | 1 | 0.260" | 0.880" |
| ECS226 | 6 | 22 | 1 | 0.310" | 1.125" |
| ECS227 | 7 | 22 | 1 | 0.340" | 1.250" |
| ECS2212 | 12 | 22 | 1 | 0.360" | 1.250" |
| ECS2215 | 15 | 22 | 1 | 0.370" | 1.375" |
| ECS2227 | 27 | 22 | 1 | 0.425" | 1.500" |


